<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pyglet</title>
	<atom:link href="http://geekbazaar.org/2008/01/25/pyglet/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekbazaar.org/2008/01/25/pyglet/</link>
	<description>our few seconds of fame</description>
	<pubDate>Tue, 02 Dec 2008 01:09:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: sandro</title>
		<link>http://geekbazaar.org/2008/01/25/pyglet/#comment-3932</link>
		<dc:creator>sandro</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://geekbazaar.org/2008/01/25/pyglet/#comment-3932</guid>
		<description>ah i got that book but didn't manage to start reading it yet. how did you like it (or not?)?</description>
		<content:encoded><![CDATA[<p>ah i got that book but didn&#8217;t manage to start reading it yet. how did you like it (or not?)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://geekbazaar.org/2008/01/25/pyglet/#comment-3930</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://geekbazaar.org/2008/01/25/pyglet/#comment-3930</guid>
		<description>Sweet! I just started getting interested in learning bits of python after getting "Programming collective intelligence" by Toby Segaran, who uses python in his examples. This library seems to have some interesting visualization support.</description>
		<content:encoded><![CDATA[<p>Sweet! I just started getting interested in learning bits of python after getting &#8220;Programming collective intelligence&#8221; by Toby Segaran, who uses python in his examples. This library seems to have some interesting visualization support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
